Shanghai Huanao Technology Co., Ltd
Home>Products>Dalong DLAB MicroPette Plus Fully Disinfected Manual Pipette
Dalong DLAB MicroPette Plus Fully Disinfected Manual Pipette
Dalong DLAB MicroPette Plus Fully Disinfected Manual Pipette
Product details

Dalong DLAB MicroPette Plus Fully Disinfected Manual Pipette

1、 Product Features:

1. The entire unit can withstand high temperature and high pressure disinfection;

2. Adopting ergonomic design for a perfect operating experience;

3. Wide range of measurement, from 0.1uL to 5000uL;

4. Easy calibration, simple and convenient maintenance;

5. Adopting new materials and high-temperature and high-pressure resistant structures;

6. Accurate liquid separation, each MicroPette Plus pipette is calibrated according to EN/ISO8655 standards.

2、 Product specifications:

Single channel adjustable pipette
range increment Measurement volume (μ l) Maximum allowable system error
(Inaccuracy)
Maximum allowable random error
(Inaccurate)



% μl % μl
0.1-2.5μl 0.05μl 2.5 2.50% 0.0625 2% 0.05
1.25 3% 0.0375 3% 0.0375
0.25 12% 0.03 6% 0.015
0.5-10μl 0.1μl 10 1% 0.1 0.80% 0.08
5 1.50% 0.075 1.50% 0.075
1 2.50% 0.025 1.50% 0.015
2-20μl 0.5μl 20 0.90% 0.18 0.40% 0.08
10 1.20% 0.12 1% 0.1
2 3% 0.06 2% 0.04
5-50μl 0.5μl 50 0.60% 0.3 0.30% 0.15
25 0.90% 0.225 0.60% 0.15
5 2% 0.1 2% 0.1
10-100μl 1μl 100 0.80% 0.8 0.15% 0.15
50 1% 0.5 0.40% 0.2
10 3% 0.3 1.50% 0.15
20-200μl 1μl 200 0.60% 1.2 0.15% 0.3
100 0.80% 0.8 0.30% 0.3
20 3% 0.6 1% 0.2
50-200μl 1μl 200 0.60% 1.2 0.15% 0.3
100 0.80% 0.8 0.30% 0.3
50 1% 0.5 0.40% 0.2
100-1000μl 5μl 1000 0.60% 6 0.20% 2
500 0.70% 3.5 0.25% 1.25
100 2% 2 0.70% 0.7
200-1000μl 5μl 1000 0.60% 6 0.20% 2
500 0.70% 3.5 0.25% 1.25
200 0.90% 1.8 0.30% 0.6
1000-5000μl 50μl 5000 0.50% 25 0.15% 7.5
2500 0.60% 15 0.30% 7.5
1000 0.70% 7 0.30% 3
Fixed pipette
range increment Measurement volume (μ l) Maximum allowable system error
(Inaccuracy)
Maximum allowable random error
(Inaccurate)



% μl % μl
5μl - 5μl 1.3% 0.065 1.2% 0.06
10μl - 10μl 0.8% 0.08 0.8% 0.08
20μl - 20μl 0.6% 0.12 0.5% 0.1
25μl - 25μl 0.5% 0.125 0.3% 0.075
50μl - 50μl 0.5% 0.25 0.3% 0.15
100μl - 100μl 0.5% 0.5 0.3% 0.3
200μl - 200μl 0.4% 0.8 0.2% 0.4
250μl -- 250μl 0.4% 1.0 0.2% 0.5
500μl - 500μl 0.3% 1.5 0.2% 1.0
1000μl - 1000μl 0.3% 3.0 0.2% 2.0
2000μl - 2000μl 0.3% 6.0 0.15% 3.0
5000μl - 5000μl 0.3% 15 0.15% 7.5

3、 Product Code:

Product Code range
7030301001 0.1-2.5μl
7030301004 0.5-10μl

7030301005

2-20μl
7030301006 5-50μl

7030301008

10-100μl
7030301009 20-200μl

7030301011

50-200μl
7030301014 100-1000μl
7030301016 200-1000μl

7030301017

1000-5000μl


Online inquiry
  • Contacts
  • Company
  • Telephone
  • Email
  • WeChat
  • Verification Code
  • Message Content

Successful operation!

Successful operation!

Successful operation!